
Ancient History Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Howard Deng | Chinese International School | Hong Kong ![]() |
2025 | Junior Varsity | Luke Ng * | Anglo-Chinese School (Independent) | Singapore ![]() |
2025 | Middle School | Pakawat Poldetch | Ruamrudee International School | Thailand ![]() |
2025 | Elementary | Isaac Ho-Lin | Maris Stella High School (Primary Section) | Singapore ![]() |
2024 | Varsity | Yingxuan Yu * | Beijing 21st Century School | China ![]() |
2024 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore ![]() |
2024 | Middle School | Kai Hung | Taipei Fuhsing Private School | Taiwan ![]() |
2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea ![]() |

Asian Geography Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Han Juby Xie * | Chinese International School | Hong Kong ![]() |
2025 | Junior Varsity | Christian See | Anglo-Chinese School (Independent) | Singapore ![]() |
2025 | Middle School | Yanqing Zhao | HIBA Academy Shanghai | China ![]() |
2025 | Elementary | Isaac Ho-Lin | Maris Stella High School (Primary Section) | Singapore ![]() |
2024 | Varsity | Sirui Sun | Beijing 21st Century School | China ![]() |
2024 | Junior Varsity | Han Juby Xie | Chinese International School | Hong Kong ![]() |
2024 | Middle School | Jiarui Tang | BASIS International School Wuhan | China ![]() |
2024 | Elementary | Aadhrith Sarvesh * | Dulwich College Seoul | South Korea ![]() |

Asian History Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Jachin Chan | Ying Wa College | Hong Kong ![]() |
2025 | Junior Varsity | Luke Ng * | Anglo-Chinese School (Independent) | Singapore ![]() |
2025 | Middle School | Pakawat Poldetch | Ruamrudee International School | Thailand ![]() |
2025 | Elementary | Isaac Ho-Lin | Maris Stella High School (Primary Section) | Singapore ![]() |
2024 | Varsity | Roye Ganju | United World College of South East Asia | Singapore ![]() |
2024 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore ![]() |
2024 | Middle School | Ishan Patra * | India International School in Japan | Japan ![]() |
2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea ![]() |

Biology Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Nicollo Joaquin Sagmaquen | La Salle Green Hills | Philippines ![]() |
2025 | Junior Varsity | Siheon Kim * | Seoul International School | South Korea ![]() |
2025 | Middle School | Pakawat Poldetch | Ruamrudee International School | Thailand ![]() |
2025 | Elementary | Cheng Gong | China Agricultural University Affiliated Experimental Primary School | China ![]() |
2024 | Varsity | Andy Tu | The Primacy Collegiate Academy | Taiwan ![]() |
2024 | Junior Varsity | Noah Tan Chuan Wey | Anglo-Chinese School (Independent) | Singapore ![]() |
2024 | Middle School | Tszyui Lau * | BASIS International School Park Lane Harbour | China ![]() |
2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea ![]() |

Environmental Science Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Wilman Faeldo Jr. | La Salle Green Hills | Philippines ![]() |
2025 | Junior Varsity | Julie Watanabe | UIA International School of Tokyo | Japan ![]() |
2025 | Middle School | Hsin-Ying Huang * | Kang-Chiao International School | Taiwan ![]() |
2025 | Elementary | Adyant Ashok | Redlands School | Australia ![]() |
2024 | Varsity | Donghyun Kim * | Seoul International School | South Korea ![]() |
2024 | Junior Varsity | Nathan Derik S. Camago | International Christian Academy | Philippines ![]() |
2024 | Middle School | Tszyui Lau | BASIS International School Park Lane Harbour | China ![]() |
2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea ![]() |

Geography Photo Quiz Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Zihao Guo * | Shanghai Pinghe School | China ![]() |
2025 | Junior Varsity | Bolin Cao | Shanghai Pinghe School | China ![]() |
2025 | Middle School | Tan Sirithanachai | King’s College International School Bangkok | Thailand ![]() |
2025 | Elementary | Adyant Ashok | Redlands School | Australia ![]() |

Historical Geography Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country/ Region |
---|---|---|---|---|
2025 | Varsity | Zihao Guo * | Shanghai Pinghe School | China ![]() |
2025 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore ![]() |
2025 | Middle School | Tan Sirithanachai | King’s College International School Bangkok | Thailand ![]() |
2025 | Elementary | Isaac Ho-Lin | Maris Stella High School (Primary Section) | Singapore ![]() |
2024 | Varsity | Jake Chen | Shanghai High School International Division | China ![]() |
2024 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore ![]() |
2024 | Middle School | Kai Hung | Taipei Fuhsing Private School | Taiwan ![]() |
2024 | Elementary | Aadhrith Sarvesh * | Dulwich College Seoul | South Korea ![]() |

Map and Flag Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Han Juby Xie * | Chinese International School | Hong Kong ![]() |
2025 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore ![]() |
2025 | Middle School | Richard Koval | Dubai International Academy – Emirates Hills | United Arab Emirates ![]() |
2025 | Elementary | Youqi Deng | BASIS International School Shenzhen | China ![]() |
2024 | Varsity | Jake Chen | Shanghai High School International Division | China ![]() |
2024 | Junior Varsity | Maxwell Ji * | Chinese International School | Hong Kong ![]() |
2024 | Middle School | Ishan Patra | India International School in Japan | Japan ![]() |
2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea ![]() |

Military History Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Bohan Jiang | The Experimental High School Attached to Beijing Normal University | China ![]() |
2025 | Junior Varsity | Luke Ng * | Anglo-Chinese School (Independent) | Singapore ![]() |
2025 | Middle School | Pakawat Poldetch | Ruamrudee International School | Thailand ![]() |
2025 | Elementary | Michael Yu | Hwa Chong Institution | Singapore ![]() |
2024 | Varsity | Yingxuan Yu | Beijing 21st Century School | China ![]() |
2024 | Junior Varsity | Luke Ng * | Anglo-Chinese School (Independent) | Singapore ![]() |
2024 | Middle School | Kai Hung | Taipei Fuhsing Private School | Taiwan ![]() |
2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea ![]() |

Recent History Exam
* = Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Country / Region |
---|---|---|---|---|
2025 | Varsity | Jachin Chan * | Ying Wa College | Hong Kong ![]() |
2025 | Junior Varsity | Yizhang Chen | Shanghai Pinghe School | China ![]() |
2025 | Middle School | Dhruv Atul Sancheti | Kellett School | Hong Kong ![]() |
2025 | Elementary | Jayden Chua Ren Jie | Anglo-Chinese School (Junior) | Singapore ![]() |
2024 | Varsity | Roye Ganju | United World College of South East Asia | Singapore ![]() |
2024 | Junior Varsity | Tony Shu * | Chinese International School | Hong Kong ![]() |
2024 | Middle School | Pakawat Poldetch | Ruamrudee International School | Thailand ![]() |
2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea ![]() |