Asian Championship Exams
View past champions in the Asian Championship Exams.

International History Bowl
| Year | Division | School | Region |
|---|---|---|---|
| 2025 | Varsity | Anglo-Chinese School (Independent) | Singapore |
| 2025 | Junior Varsity | La Salle Green Hills | Philippines |
| 2025 | Middle School | La Salle Green Hills | Philippines |
| 2024 | Varsity | United World College of South East Asia | Singapore |
| 2024 | Junior Varsity | Anglo-Chinese School (Independent) | Singapore |
| 2024 | Middle School | Dulwich College Seoul | South Korea |
| 2023 | Varsity | Philippine Science High School – Main Campus | Philippines |
| 2023 | Junior Varsity | Anglo-Chinese School (Independent) | Singapore |
| 2023 | Middle School | La Salle Green Hills | Philippines |
| 2022 | Varsity | La Salle Green Hills | Philippines |
| 2022 | Junior Varsity | NPS International School | Singapore |
| 2022 | Middle School | Shanghai High School International Division | China |
| 2021 | Varsity | Seoul International School | South Korea |
| 2021 | Junior Varsity | Seoul Foreign School | South Korea |
| 2021 | Middle School | Korea International School | South Korea |
| 2020 | Varsity | Seoul International School | South Korea |
| 2020 | Junior Varsity | La Salle Green Hills | Philippines |
| 2020 | Middle School | School of the Nations | Macau |
| 2019 | Varsity | Hwa Chong Institution | Singapore |
| 2019 | Junior Varsity | Shanghai High School International Division | China |
| 2019 | Middle School | La Salle Green Hills | Philippines |
| 2018 | Varsity | Shanghai High School International Division | China |
| 2018 | Junior Varsity | Tsinghua International School | China |
| 2018 | Middle School | Shanghai High School International Division | China |
| 2017 | Varsity | Hwa Chong Institution | Singapore |
| 2017 | Junior Varsity | Shanghai American School – Puxi Campus | China |
| 2017 | Middle School | International Christian Academy | Philippines |
| 2016 | Varsity | Concordian International School | Thailand |
| 2016 | Junior Varsity | NPS International School | Singapore |
| 2016 | Middle School | Shanghai High School International Division | China |
| 2015 | Varsity | International Community School | Thailand |
| 2015 | Junior Varsity | NPS International School | Singapore |
| 2015 | Middle School | Shanghai High School International Division | China |
| 2014 | Varsity | International Community School | Thailand |
| 2014 | Junior Varsity | Singapore American School | Singapore |
| 2014 | Middle School | Hong Kong International School | Hong Kong |

International History Bee
| Year | Division | Name | School | Region |
|---|---|---|---|---|
| 2025 | Varsity | Zihao Guo | Shanghai Pinghe School | China |
| 2025 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore |
| 2025 | Middle School | Richard Koval | Dubai International Academy – Emirates Hills | United Arab Emirates |
| 2025 | Elementary | Angelo George Uyyco | La Salle Green Hills | Philippines |
| 2024 | Varsity | Roye Ganju | United World College of South East Asia (Dover Campus) | Singapore |
| 2024 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore |
| 2024 | Middle School | Kai Hung | Taipei Fuhsing Private School | Taiwan |
| 2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea |
| 2023 | Varsity | Carlos Sebastian L. Santos | La Salle Green Hills | Philippines |
| 2023 | Junior Varsity | Jinkai Hao | School of the Nations | Macau |
| 2023 | Middle School | Luke Ng | Anglo-Chinese School (Independent) | Singapore |
| 2023 | Elementary School | Advay Misra | Sanskriti School | India |
| 2022 | Varsity | Yanni Ranollo | La Salle Green Hills | Philippines |
| 2022 | Junior Varsity | Roye Ganju | UWC of South East Asia | Singapore |
| 2022 | Middle School | Luke Ng | Anglo-Chinese School (Independent) | Singapore |
| 2021 | Varsity | Cheng (Felix) Qin | Shanghai High School International Division | China |
| 2021 | Junior Varsity | Yanni Ranollo | La Salle Green Hills | Philippines |
| 2021 | Middle School | Jayden Choe | Korea International School | South Korea |
| 2020 | Varsity | Jun Hyuk (Edward) Lee | Seoul International School | South Korea |
| 2020 | Junior Varsity | John Lance V. Bautista | La Salle Green Hills | Philippines |
| 2020 | Middle School | Claire Haigh | Seoul Foreign School | South Korea |
| 2019 | Varsity | Samuel Foo | Raffles Institution | Singapore |
| 2019 | Junior Varsity | Alejandro Espino | International Christian Academy | Philippines |
| 2019 | Middle School | John Lance Bautista | La Salle Green Hills | Philippines |
| 2018 | Varsity | Vijay Siddharth | NPS International School | Singapore |
| 2018 | Junior Varsity | Frank Lin | Shanghai High School International Division | China |
| 2018 | Middle School | Calvin Pan | Shanghai High School International Division | China |
| 2017 | Varsity | Boyang Hou | Hwa Chong Institution | Singapore |
| 2017 | Junior Varsity | Vijay Siddharth | NPS International School | Singapore |
| 2017 | Middle School | Elizabeth Enright | Dulwich College Singapore | Singapore |
| 2016 | Varsity | Sirapong Kancvalskul | Concordian International School | Thailand |
| 2016 | Junior Varsity | Priyankar Kandarpa | NPS International School | Singapore |
| 2016 | Middle School | Wesley Zhang | High School Affiliated to Renmin University of China | China |
| 2015 | Varsity | Suntiparp Somsak | International Community School | Thailand |
| 2015 | Junior Varsity | Haripoom Prasutchai | International Community School | Thailand |
| 2015 | Middle School | Chansol Park | Shanghai American School – Pudong Campus | China |
| 2014 | Varsity | Suntiparp Somsak | International Community School | Thailand |
| 2014 | Junior Varsity | Nicolas Gruenwald | Singapore American School | Singapore |
| 2014 | Middle School | Chansol Park | Hong Kong International School | Hong Kong |

Academic Bowl of Asia
| Year | Division | School | Region |
|---|---|---|---|
| 2025 | Varsity | Anglo-Chinese School (Independent) | Singapore |
| 2025 | Junior Varsity | Ruamrudee International School | Thailand |
| 2025 | Middle School | La Salle Green Hills | Philippines |
| 2024 | Varsity | Seoul International School | South Korea |
| 2024 | Junior Varsity | Chinese International School | Hong Kong |
| 2024 | Middle School | NPS International School | Singapore |
| 2023 | Varsity | Ruamrudee International School | Thailand |
| 2023 | Junior Varsity | Tsinglan School | China |
| 2023 | Middle School | La Salle Green Hills | Philippines |
| 2019 | Varsity | Raffles Institution | Singapore |
| 2019 | Junior Varsity | Tsinghua International School | China |
| 2019 | Middle School | La Salle Green Hills | Philippines |
| 2018 | Varsity | NPS International School | Singapore |
| 2018 | Junior Varsity | Tsinghua International School | China |
| 2018 | Middle School | NPS International School | Singapore |
| 2017 | Varsity | Hwa Chong Institution | Singapore |
| 2017 | Junior Varsity | NPS International School | Singapore |
| 2017 | Middle School | NPS International School | Singapore |
| 2016 | Varsity | Hankuk Academy of Foreign Studies | South Korea |
| 2016 | Junior Varsity | NPS International School | Singapore |
| 2016 | Middle School | Shanghai High School International Division | China |

International Geography Bee
| Year | Division | Name | School | Country / Region |
|---|---|---|---|---|
| 2025 | Varsity | Han Juby Xie | Chinese International School | Hong Kong |
| 2025 | Junior Varsity | Xiangjie Zhang | Suzhou International Academy | China |
| 2025 | Middle School | Tan Sirithanachai | King’s College International School Bangkok | Thailand |
| 2025 | Intermediate | Nathan Chi Lok Cheung | St. Paul’s Co-educational College Primary School | Hong Kong |
| 2025 | Elementary School | Adyant Ashok | Redlands School | Australia |
| 2024 | Varsity | Om Krishna | NPS International School | Singapore |
| 2024 | Junior Varsity | Zhixing Song | United World College of South East Asia (East Campus) | Singapore |
| 2024 | Middle School | Jiarui Tang | BASIS International School Wuhan | China |
| 2024 | Elementary | Aadhrith Sarvesh | Dulwich College Seoul | South Korea |
| 2023 | Varsity | Tok Shing Henry Wong | Diocesan Boys’ School | Hong Kong |
| 2023 | Junior Varsity | Ishaan Raghav | NPS International School | Singapore |
| 2023 | Middle School | Haoqi Zhang | Transformation Academy of Shanghai | China |
| 2023 | Elementary | Advay Misra | Sanskriti School | India |
| 2022 | Varsity | Naushirvan Zaman | Lahore Grammar School | Pakistan |
| 2022 | Junior Varsity | Arthur Chapman | Taipei Fuhsing Private School | Taiwan |
| 2022 | Middle School | Angus Paterson | Scotch College Melbourne | Australia |
| 2022 | Elementary | YikYin Ho | Shanghai Austin Academy | China |
| 2021 | Varsity | Manan Bulani | NPS International School | Singapore |
| 2021 | Junior Varsity | Yashas Ramakrishnan | NPS International School | Singapore |
| 2021 | Middle School | Vaageesan Surendran | APL Global School Chennai | India |
| 2020 | Varsity | Loh Yun | Hwa Chong Institution | Singapore |
| 2020 | Junior Varsity | Manan Bulani | NPS International School | Singapore |
| 2020 | Middle School | Adhit Ranjan | German Swiss International School | Hong Kong |
| 2019 | Varsity | Cheuk Wun Sherwood Cheung | Diocesan Boys’ School | Hong Kong |
| 2019 | Junior Varsity | Manan Bulani | NPS International School | Singapore |
| 2019 | Middle School | Yashas Ramakrishnan | NPS International School | Singapore |
| 2018 | Varsity | Seonoo Kim | Hankuk Academy of Foreign Studies | South Korea |
| 2018 | Junior Varsity | Anshul Jingan | NPS International School | Singapore |
| 2018 | Middle School | Manan Bulani | NPS International School | Singapore |
| 2017 | Varsity | Alfred Chan | Creative Secondary School | Hong Kong |
| 2017 | Junior Varsity | Vijay Siddharth | NPS International School | Singapore |
| 2017 | Middle School | Pierre-Adam Caudal | Lycée Français de Singapour | Singapore |
| 2016 | Varsity | Sirapong Kancvalskul | Concordian International School | Thailand |
| 2016 | Junior Varsity | Vijay Siddharth | NPS International School | Singapore |
| 2016 | Middle School | Wesley Zhang | High School Affiliated to Renmin University of China | China |
| 2015 | Varsity | Suntiparp Somsak | International Community School | Thailand |
| 2015 | Junior Varsity | Alan Liang | Shanghai American School – Pudong Campus | China |
| 2015 | Middle School | Neel Date | India International School in Japan | Japan |

International Science Bee
| Year | Division | Name | School | Country / Region |
|---|---|---|---|---|
| 2025 | Varsity | Samuel Vaughn Josef Manlapaz | La Salle Green Hills | Philippines |
| 2025 | Junior Varsity | Ishan Vaidya | NPS International School | Singapore |
| 2025 | Middle School | Hsin-Ying Huang | Kang Chiao International School | Taiwan |
| 2025 | Intermediate | Cheng Gong | China Agricultural University Affiliated Experimental Primary School | China |
| 2025 | Elementary School | Adyant Ashok | Redlands School | Australia |
| 2024 | Varsity | Donghyun Kim | Seoul International School | South Korea |
| 2024 | Junior Varsity | Arlan Josef Magpantay | La Salle Green Hills | Philippines |
| 2024 | Middle School | Ishan Vaidya | NPS International School | Singapore |
| 2024 | Elementary | Advay Misra | Sanskriti School | India |
| 2023 | Varsity | Thitilapa (Ivy) Sae-Heng | Ruamrudee International School | Thailand |
| 2023 | Junior Varsity | Alex Kil | Seoul Foreign School | South Korea |
| 2023 | Middle School | William Guthrie | American School In Japan | Japan |
| 2023 | Elementary School | Advay Misra | Sanskriti School | India |
| 2022 | Varsity | Audrey Yuen | Harrow International School | Hong Kong |
| 2022 | Junior Varsity | Paul Moon | Seoul International School | South Korea |
| 2022 | Middle School | Wilson Li | Taipei European School | Taiwan |
| 2022 | Elementary School | Advay Misra | Sanskriti School | India |
| 2021 | Varsity | Nigel Ma | German Swiss International School | Hong Kong |
| 2021 | Junior Varsity | Audrey Yuen | Harrow International School | Hong Kong |
| 2021 | Middle School | Alex Kil | Seoul Foreign School | South Korea |
| 2020 | Junior Varsity | Ivan Yuan | Shanghai High School International Division | China |
| 2020 | Middle School | Alex Kil | Seoul Foreign School | South Korea |

International Academic Bee
| Year | Division | Name | School | Region |
|---|---|---|---|---|
| 2025 | Varsity | Alonzo Martin Ora | La Salle Green Hills | Philippines |
| 2025 | Junior Varsity | Luke Ng | Anglo-Chinese School (Independent) | Singapore |
| 2025 | Middle School | Iñigo Francisco Acero | La Salle Green Hills | Philippines |
| 2025 | Elementary | Angelo George Uyyco | La Salle Green Hills | Philippines |
| 2024 | Varsity | Donghyun Kim | Seoul International School | South Korea |
| 2024 | Junior Varsity | Sittisorn Iewwongcharoen | Bangkok Christian College | Thailand |
| 2024 | Middle School | Advay Misra | Sanskriti School | India |
| 2024 | Elementary | Advay Misra | Sanskriti School | India |
| 2023 | Varsity | Carlos Sebastian L. Santos | La Salle Green Hills | Philippines |
| 2023 | Junior Varsity | Michael Yicheng Ai | Tsinglan School | China |
| 2023 | Middle School | Elijah V. Malasig | La Salle Green Hills | Philippines |
| 2023 | Elementary | Advay Misra | Sanskriti School | India |
| 2022 | Varsity | Audrey Yuen | Harrow International School | Hong Kong |
| 2022 | Junior Varsity | Simone Hanibal | Tashkent International School | Uzbekistan |
| 2022 | Middle School | Angus Paterson | Scotch College Melbourne | Australia |
| 2022 | Elementary | Kyubin Kim | Seoul Foreign School | South Korea |
| 2021 | Varsity | Kevin Zheng | Harrow School | Singapore |
| 2021 | Junior Varsity | Ivan Yuan | Shanghai High School International Division | China |
| 2021 | Middle School | Dhruv Mathur | NPS International School | Singapore |
Sports & Entertainment Bee
| Year | Division | Name | School | Region |
|---|---|---|---|---|
| 2019 | Varsity | Samuel Foo | Raffles Institution | Singapore |
| 2019 | Junior Varsity | Manan Bulani | NPS International School | Singapore |
| 2019 | Middle School | Alex Mueller | German Swiss International School | Hong Kong |
| 2019 | Adult | Jeff Gepner | Ruamrudee International School | Thailand |
| 2018 | Varsity | Sasid Sriwattana | Ruamrudee International School | Thailand |
| 2018 | Junior Varsity | Jun Hyuk Lee | Seoul International School | South Korea |
| 2018 | Middle School | Thierry De’eb | Creative Secondary School | Hong Kong |
| 2018 | Adult | Jon Barnes | Creative Secondary School | Hong Kong |
| 2017 | Varsity | Martin Sasser | Sunway International School | Malaysia |
| 2017 | Junior Varsity | Dev Belliappa | Overseas Family School | Singapore |
| 2017 | Middle School | Aniket Das | NIST International School | Thailand |
| 2017 | Adult | Mark Rosauer | India International School in Japan | Japan |
| 2016 | Varsity | Frankie Singer | KAIS International School | Japan |
| 2016 | Junior Varsity | Chansol Park | Shanghai American School – Puxi Campus | China |
| 2016 | Middle School | Dev Belliappa | Overseas Family School | Singapore |
| 2016 | Adult | Mark Rosauer | India International School in Japan | Japan |
| 2015 | Varsity | Nitipat Nantavaropas | Ruamrudee International School | Thailand |
| 2015 | Junior Varsity | Alan Liang | Shanghai American School – Pudong Campus | China |
| 2015 | Middle School | Kristian Jacob Chung | Hong Kong International School | Hong Kong |
| 2015 | Adult | Doug Dysart | Busan Foreign School | South Korea |
| 2014 | Varsity | Andre Wong | Shanghai American School – Puxi Campus | China |
| 2014 | Junior Varsity | Jack Liu | Dulwich College Beijing | China |
| 2014 | Middle School | Neel Date | India International School in Japan | Japan |
| 2014 | Adult | Tucker Brabec | Dulwich College Beijing | China |