2026 Asian Championships Results:
| IAC Asian Championships | Varsity Champion | Junior Varsity Champion | Middle School Champion | Elementary / Intermediate Champion | Elementary School Champion | Tournament Date |
|---|---|---|---|---|---|---|
| Seoul Fall History Bowl | November 8, 2025 | |||||
| Seoul Fall History Bee | November 8, 2025 | |||||
| Beijing Fall History Bowl | November 15, 2025 | |||||
| Beijing Fall History Bee | November 15, 2025 | |||||
| Tokyo Fall History Bowl | November 29, 2025 | |||||
| Tokyo Fall History Bee | November 29, 2025 | |||||
| Shenzhen Fall History Bowl | November 29, 2025 | |||||
| Shenzhen Fall History Bee | November 29, 2025 | |||||
| Manila Fall History Bowl | December 6, 2025 | |||||
| Manila Fall History Bee | December 6, 2025 | |||||
| Taipei Fall History Bowl | December 6, 2025 | |||||
| Taipei Fall History Bee | December 6, 2025 | |||||
| Shanghai Fall History Bowl | December 13, 2025 | |||||
| Shanghai Fall History Bee | December 13, 2025 | |||||
| Online Fall History Bowl | December 20, 2025 | |||||
| Online Fall History Bee | December 21, 2025 |
2025-2026 History Bee & Bowl Results:
| History Bee & Bowl | Varsity Champion | Junior Varsity Champion | Middle School Champion | Elementary Champion | Tournament Date |
|---|---|---|---|---|---|
| Coming Soon |
2025-2026 Geography & Science Bee Results:
| Geography & Science Bee | Varsity Champion | Junior Varsity Champion | Middle School Champion | Elementary Champion | Tournament Date |
|---|---|---|---|---|---|
| Coming Soon |